| Date | Race Name | Organiser | Distance | Race No | Time | Total Finishers | Position | Category Position | Gender Position | PB | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/09/18 | Jolly Jaguars | Coltishall Jaguars | 10K | 495 | 00:46:13 | 503 | 129 | 60 | 116 | Yes | First Ever Race - raining, really enjoyed it! | 
| 14/10/18 | Great Yarmouth East Coast | Great Yarmouth Road Runners | 10K | 754 | 00:47:05 | 816 | 168 | 70 | 148 | No | Twisted ankle badly down big step on the promenade at 7K | 
| 28/10/18 | Trowse | CONAC | 10K | 157 | 00:47:12 | 569 | 157 | N/A | N/A | No | First race back after ankle destroyed, loved it, felt good! | 
| 25/11/18 | Breckland Forest | Sharon Nash | 10K | 176 | 00:47:34 | 167 | 20 | N/A | N/A | No | My first trails race, loved it and cracking medal! | 
| 16/12/18 | Thetford Trails 1 | Inspire Races | 10K | 176 | 00:44:05 | 357 | 25 | N/A | N/A | Yes | More trails and smashed my PB, really enjoyed the series | 
| 01/01/19 | Wymondham NYD | Wymondham Athletics Club | 10K | 614 | 00:43:26 | 667 | 83 | N/A | N/A | Yes | Forgot my watch but still smashed the PB! Great race! | 
| 06/01/19 | Thetford Trails 2 | Inspire Races | 10K | 741 | 00:43:08 | 366 | 14 | N/A | N/A | Yes | 2nd in series, another 10KM PB on same course as Race 1 | 
| 20/01/19 | Snetterton | Inspire Races | 10K | 280 | 00:42:46 | 816 | 70 | N/A | N/A | Yes | Flat as a pancake, 10KM PB | 
| 27/01/19 | Freethorpe TEN | Great Yarmouth District Athletics Club | 10 Mi | 321 | 01:13:39 | 699 | 129 | N/A | N/A | Yes | So windy, horrific on 2 particular miles | 
| 17/02/19 | Valentines | Norfolk Gazelles | 10K | 552 | 00:42:08 | 593 | 76 | N/A | N/A | Yes | Great race, was NRR target race, only 8 seconds off Sub 42 but still PB | 
| 24/02/19 | Theford Trails 3 | Inspire Races | 10K | 1298 | 00:58:25 | 440 | 229 | N/A | N/A | No | First hungover race after beating England, was horific! | 
| 10/03/19 | Thetford Hoohah | Hoohah | 10K | 476 | 00:41:40 | 497 | 10 | 7 | 10 | Yes | Smashed this trail race, lovely light drizzle | 
| 17/03/19 | Mad March | Coltishall Jaguars | 10K | 576 | 00:52:58 | 649 | 266 | N/A | N/A | No | Still drunk after Wales winning Grand Slam, so grim! | 
| 24/03/19 | Norwich Resolution Run | Stroke Association | 10K | 9576 | 00:42:10 | N/A | N/A | N/A | N/A | No | Stroke Association 10KM on Catton Park, more a fun run than race | 
| 07/04/19 | Norwich Half | CONAC | 1/2 Mthn | 151 | 01:32:45 | 1737 | 132 | 69 | 122 | Yes | My first half marathon, lovely rain and felt so strong and fast | 
| 14/04/19 | Bungay Festival of Running | Bungay Black Dog | 10K | 1408 | 00:41:20 | 445 | 26 | N/A | N/A | Yes | Cracking PB, was chuffed and not on an easy course | 
| 24/04/19 | Great Yarmouth Promenade Series | Great Yarmouth Road Runners | 5 Mi | 555 | 00:34:11 | 619 | 82 | 36 | 74 | Yes | I hate the Yarmouth courses but my first five miler | 
| 28/04/19 | Gozo Marathon | Teamsport | 10K | 4717 | 00:44:32 | 411 | 28 | N/A | N/A | No | First International bling, stopped twice, boiling and warm | 
| 12/05/19 | Henham Festival of Running | OnYourMarksEvents | 10K | 652 | 00:45:35 | 162 | 23 | N/A | N/A | No | 2nd time stopping in consective races, was really concerned | 
| 15/05/19 | Wroxham Series | Norwich Road Runners | 5K | 652 | 00:19:23 | 750 | 130 | N/A | N/A | Yes | Smashed the 5KM PB on this but it was tough | 
| 19/05/19 | Three Castles Series: Snowdonia | Run Wales | 1/2 Mthn | 696 | 01:50:46 | 663 | 108 | 98 | 33 | No | Impossible to propery race, brutal but beautiful | 
| 26/05/19 | Holt 10K | North Norfolk Beach Runners | 10K | 15 | 00:44:01 | 430 | 60 | N/A | N/A | No | Terrible race for me, multiple stops - felt running had gone to pot | 
| 02/06/19 | Mike Groves | Coltishall Jaguars | 10K | 3 | 00:47:51 | 577 | 68 | N/A | N/A | No | More stopping on flat as a pancake course, was concerned - doc visit | 
| 28/06/19 | North Walsham 5K | EPIC | 5K | 319 | 00:19:57 | 345 | 29 | N/A | N/A | No | Really felt good despite longer distance struggles recently | 
| 30/06/19 | Humpty Dumpty | Great Yarmouth District Athletics Club | 10K | 58 | 00:51:21 | 474 | 192 | N/A | N/A | No | Hungover from a day in London with The Arsenal boys. NRR Target Race | 
| 03/07/19 | Wroxham Series | Norwich Road Runners | 5K | 2027 | 00:19:11 | 819 | 127 | N/A | N/A | Yes | Diagnosed finally - Hypothyroidism, found out Jon S had it, inspired me to smash PB | 
| 06/07/19 | Lord Mayors Classic | CONAC | 5K | 187 | 00:20:27 | 190 | 166 | N/A | N/A | No | Real struggle with the condition but beat the cut-off, was so hard but so proud | 
| 14/07/19 | Ekiden Relay | Ipswich Jaffas | 10K | 245 | 00:43:52 | 402 | N/A | N/A | N/A | No | Anything over 5k still a real teeth grinding thing for me, awfully tough still | 
| 21/07/19 | Run Norwich | Community Sports Foundation | 10K | 223 | 00:45:26 | 6199 | 540 | 299 | 501 | No | Now medicated but not at right level yet, I ran it rather than raced, totally comfortable | 
| 07/08/19 | Scottow Sundowner | Coltishall Jaguars | 5K | 411 | 00:19:54 | 689 | 62 | N/A | N/A | No | Really gave it some but died a death after 1.5 miles, way off best | 
| 11/08/19 | Rock n Roll Dublin | Rock N Roll | 1/2 Mthn | 3036 | 01:39:09 | 6810 | 595 | 138 | 533 | No | A real slog but delighted to be able to do 1/2 without stopping showing meds working | 
| 01/09/19 | Wissey Half | Ryston Runners | 1/2 Mthn | 125 | 01:42:23 | 349 | 106 | N/A | N/A | No | Terrible race for me, no medal, awful day/race - never again! | 
| 22/09/19 | Jolly Jaguars | Coltishall Jaguars | 10K | 553 | 00:44:14 | 714 | 81 | N/A | N/A | No | Stopped twice, roasting, still very far off anything over 5K being decent | 
| 06/10/19 | Three Castles Series: Bangor | Three Castles Series: Bangor | 1/2 Mthn | 527 | 01:43:38 | 421 | 79 | 9 | 69 | No | Was going ok until 12th mile, very hilly. Not a PB course. Disappointed fell apart @ 12 | 
| 18/10/19 | Thetford Night Trail | Night Trails | 10KM | 23 | 01:03:29 | 401 | 195 | N/A | N/A | No | Good fun evening with Lucy and Shane, decked it over roots on last mile | 
| 24/11/19 | EAMA 10KM | EAMA | 10KM | 548 | 00:44:29 | 570 | 49 | 28 | 42 | No | Enjoyed it but no where near my best or 100% still | 
| 31/12/19 | RAF Marham 10KM | Marham Flyers | 10KM | 00:43:03 | No | Pretty decent but not going to be a PB day | |||||
| 26/01/20 | Freethorpe 10 Mile | GYDAC | 10 Mi | 01:09:15 | Yes | Loved it, pleased with my time, couldn't have squeezed out anymore today | |||||
| 23/02/20 | Tarpley 20 | St Edmund Pacers | 20 Mi | 02:37:16 | Yes | First 20 Miler, really enjoyed | |||||
| 08/03/20 | Thetford Trails Half | Active.com | 1/2 Mthn | 01:34:29 | No | Always like them but nothing amazing this time | |||||
| 20/06/21 | Sandringham 1/2 | Sandringham Estate | 1/2 Mthn | 2:04:17 | No | Fat covid times, awful | |||||
| 23/04/22 | Westminster Half M | Endurance Race Series | 1/2 Mthn | 01:49:40 | No | Enjoyed it, big wind and 2 pointless hills but nice setting | |||||
| 15/05/22 | Colfax Urban 10 Miler | Denver Colfax Marathon | 10 Mi | 16048 | 01:20:30 | 723 | 52 | 18 | 38 | No | Really great race through Denver, could have done much better | 
| 30/05/22 | Bolder Boulder | Bolder Boulder | 10k | 00:47:57 | 1791 | 47 | 1443 | No | Really fun, can't wait to give it proper welly next year | ||
| 18/06/22 | Mountain Ridge | Endurance Race Series | 1/2 Mthn | 02:38:00 | Horrendous, worst race I have ever run | ||||||
| 09/07/22 | Cookie Dash | Colorado Runners | 5K | 702 | 00:22:24 | 744 | 48 | 5 | 37 | No | 
